Welcome to our Diamonds for Sale!
Take a look at our current stock of diamonds that we have for sale!
Click on the image to the right to reference the cut, carat, colour and clarity.
Once you know which stone you want, please fill in our contact form at the bottom of the page and we will get in touch with you for a viewing.
[ngg_images image_ids=”1″ display_type=”photocrati-nextgen_basic_singlepic”]
[clear][spacer]
Stone No. | Shape | Carat | Colour | Clarity | Price |
---|---|---|---|---|---|
5006 | Round | 0,296 | F | I1 | R 2 500.00 |
4602 | Round | 0,3 | G | VVS2 | R 7 750.00 |
5314 | Round | 0,308 | K | VG | R 4 100.00 |
5324 | Round | 0,311 | I | VG | R 3 100.00 |
5315 | Round | 0,317 | H | SI1 | R 5 500.00 |
4845 | Round | 0,32 | I | VVS2 | R 6 800.00 |
5314 | Round | 0,322 | K | VS2 | R 4 400.00 |
5314 | Round | 0,327 | K | I1 | R 2 500.00 |
5075 | Round | 0,33 | K | VVS2 | R 5 550.00 |
5314 | Round | 0,32 | J | SI1 | R 6 300.00 |
3531 | Round | 0,34 | I | SI2 | R 5 350.00 |
2949 | Round | 0,34 | L | VVS2 | R 5 700.00 |
3828 | Round | 0,34 | LFY | VS2 | R 7 100.00 |
4138 | Round | 0,345 | I | SI1 | R 6 100.00 |
4555 | Round | 0,35 | L | VS2 | R 5 100.00 |
4165 | Round | 0,36 | E | SI2 | R 8 100.00 |
2874 | Round | 0,36 | D | VVS2 | R 10 900.00 |
4673 | Round | 0,37 | R | VS1 | R 2 000.00 |
4715 | Round | 0,37 | G | I | R 5 000.00 |
4180 | Round | 0,37 | L | SI1 | R 5 000.00 |
5391 | Round | 0,377 | J | SI1 | R 5 500.00 |
5392 | Round | 0,393 | M | SI1 | R 5 400.00 |
4894 | Round | 0,401 | M | VS2 | R 5 500.00 |
4673 | Round | 0,43 | L | SI1 | R 5 500.00 |
5006 | Round | 0,404 | M | I1 | R 3 500.00 |
4894 | Round | 0,414 | N | SI1 | R 4 750.00 |
5352 | Round | 0,42 | N | VS2 | R 5 000.00 |
4076 | Round | 0,43 | H | SI2 | R 9 650.00 |
5054 | Round | 0,431 | K | VS1 | R 4 650.00 |
5207 | Round | 0,446 | E | VVS2 | R 15 000.00 |
5044 | Round | 0,45 | F | VS1 | R 14 200.00 |
C/P | Round | 0,473 | I | SI1 | R 9 400.00 |
5006 | Round | 0,474 | K | SI1 | R 7 400.00 |
E/P | Round | 0,49 | L | SI1 | R 6 700.00 |
5356 | Round | 0,505 | K | VS1 | R 10 300.00 |
5172 | Round | 0,507 | H | SI3 | R 10 300.00 |
4279 | Round | 0,52 | F | VVS2 | R 27 000.00 |
W/L | Round | 0,524 | D | SI2 | R 16 000.00 |
E/P | Round | 0,528 | O | I2 | R 3 000.00 |
P15103 | Round | 0,53 | M | SI1 | R 9 500.00 |
4651 | Round | 0,53 | F | I1 | R 12 000.00 |
EPE | Round | 0,53 | J | VS1 | R 15 000.00 |
P15189 | Round | 0,53 | E | VVS2 | R 28 500.00 |
5231 | Round | 0,543 | K | VS2 | R 10 600.00 |
5006 | Round | 0,562 | I | SI1 | R 14 700.00 |
4719 | Round | 0,58 | L | VVS2 | R 13 000.00 |
E/P | Round | 0,618 | O | SI1 | R 7 100.00 |
P15692 | Round | 0,622 | H | SI1 | R 18 900.00 |
5295 | Round | 0,64 | F | SI1 | R 20 000.00 |
MB | Round | 0,673 | J | WS2 | R 17 100.00 |
4867 | Round | 0,7 | P | VS1 | R 13 350.00 |
GD | Round | 0,7 | F | VVS2 | R 44 000.00 |
2086 | Round | 0,706 | J | SI1 | R 18 500.00 |
MB | Round | 0,73 | J | SI3 | R 16 500.00 |
4968 | Round | 0,77 | H | VS2 | R 26 400.00 |
5050 | Round | 0,782 | I | SI1 | R 27 000.00 |
4335 | Round | 0,81 | K | VS2 | R 22 700.00 |
4536 | Round | 0,9 | K | VS1 | R 37 300.00 |
P15833 | Round | 0,924 | L | VS2 | R 30 000.00 |
3780 | Round | 0,94 | LFY | SI2 | R 37 600.00 |
4212 | Round | 1,06 | L | VS2 | R 50 000.00 |
P15808 | Round | 1,072 | K | SI3 | R 36 700.00 |
P15346 | Round | 1,11 | J | SI2 | R 68 200.00 |
P15428 | Round | 1,38 | G | I1 | R 61 000.00 |
5315 | Round | 1,516 | H | SI2 | R105 000.00 |
5101 | Round | 1,527 | I | I1 | R 68 700.00 |
KD | Round | 1,58 | R | I3 | R 14 200.00 |
1960 | Emerald | 0,47 | F | SI1 | R 9 500.00 |
3755 | Princess | 0,5 | F | SI1 | R 13 500.00 |
4731 | Princess | 51 | D | SI1 | R 15 000.00 |
637/22 | Princess | 0,53 | J | SI1 | R 10 000.00 |
MB | Princess | 1,16 | E | VS2 | R 92 500.00 |
4463 | Radiant | 1,5 | O | SI2 | R 34 000.00 |
MB | Marquise | 0,33 | M | VS2 | R 3 000.00 |
3888 | Marquise | 0,54 | I | SI1 | R 11 500.00 |
Manf | Marquise | 0,62 | F | VVS2 | R 21 000.00 |
2133 stock | Marquise | 1,12 | K | SI3 | R 30 100.00 |
3103 | Pear | 0,52 | E | VS2 | R 17 000.00 |
120 | Trapeze | 0,35 | Q | VS1 | R 2 000.00 |
3196 | Baguette | 1,136 | G | SI3 | R 51 000.00 |
[clear][spacer]